Outer Dimensions
Parts and Materials
Main Functions
Example of use
Product specifications
| PCB mounting | Horizontal | 
|---|---|
| Poles | 2, 4 pins | 
| Pitch | 2.5mm | 
| Applied FPC thickness | 0.3mm(At conductor part) | 
| Rated voltage | AC100V r.m.s | 
| Rated Current | 2A MAX | 
| Withstand voltage | AC1,000V r.m.s/min | 
| Contact resistance (initial) | Below 10mΩ | 
| Insulation resistance | Over 100MΩ | 
| Temperature range (including temp. rise value when energized) | -40℃~125℃ | 
| RoHS2 | Supported(On Connector part) | 
※For detailed specifications, please contact us.
 
                          



