Corporate Data
Corporate Name | Minebea Connect Inc. |
---|---|
President & Representative Director | Yoshiyuki Ebihara |
Year of Incorporation | 1-March-1990 |
Paid-In Capital | 490 million yen |
Shareholder | Mitsumi Electric Co., Ltd. (100% owned) |
Employee | 331 persons |
Headquarters | 2-11-2, Tsurumaki, Tama-shi, Tokyo, JAPAN, 206-8567 MAP TEL:81-42-310-4380 |
Main business items |
|
Location List
Shiodome Office | 1-9-3, Higashi-Shimbashi, Minato-ku, Tokyo, 105-0021 MAP TEL:81-3-4511-3900 |
---|---|
Tokyo Sales Office (Inside Shiodome office) |
1-9-3, Higashi-Shimbashi, Minato-ku, Tokyo, 105-0021 MAP TEL:81-3-4511-3990 |
Nagoya Sales Office | 4F, Nagoya Nishiki City Building,1-6-5 Nishiki, Naka-ku, Nagoya-shi, Aichi, 460-0003, Japan MAP TEL:81-52-209-6751 |
Osaka Sales Office | 11F, PMO EX Shin-Osaka, 4-2-10 Miyahara, Yodogawa-ku, Osaka, 532-0003, Japan MAP TEL:81-6-4965-9639 |
Noshiro Factory | 12-6, Ougifuchi, Aza, Ougida, Noshiro-shi, Akita, 016-0122, Japan MAP TEL:81-185-58-3500 |
Sendai Factory | 82, Chojyamae, Aza, Iidoi, Rifu-cho, Miyagi-gun, Miyagi, 981-0113, Japan
MAP TEL:81-22-356-2561 |
Gotenba Logistics Center | 646-1, Jinba, Gotemba-shi, Shizuoka, 412-0047, Japan MAP TEL:81-550-89-3636 |
Overseas Group Companies
美蓓亚连接商貿(东莞)有限公司 Minebea Connect (Dongguan) Co.,Ltd |
Room 101 and 301, Building 3, Xiju Road, Hengli Town, Dongguan City, Guangdong Province, China MAP TEL:86-769-8337-0100 |
---|---|
Minebea Connect (Thailand) Ltd. | 19th Floor, Wave Place Building, 55 Wireless Road,Lumpinee Pathumwan, Bangkok, 10330 Thailand MAP TEL:66-2-253-3994 |